RWar Details
| WAR LIST | CHALLENGE US |
| Date and Time | 19-03-09 20:00 ( Thursday ) |
| Game | Counter-Strike Source |
| Type | Team Deathmatch |
| League | EnemyDown |
| Clan Squad Tag | TĦ |
| Clan Squad Name | Match Squad |
| Opponent Tag | Nωσ |
| Opponent Name | NewWorldOrder |
| Opponent Contact | Restricted to clan |
| Opponent Website | http://www.newworldorder.org.uk/ |
| Opponent IRC | irc://#Nwo.css |
| Rules | 5v5, FF On, League Rules |
| Server | 78.129.143.2:27600 |
| Server Pass | Restricted to clan |
| Info / Report | |
| Map | Clan Side | Clan Score | Opponent Score |
|
Counter-Terrorist | 0 | 0 |
|
Terrorist | 0 | 0 |
| Total | 0 | 0 | |
| Result | Lost | ||
| Players |