RWar Details
| WAR LIST | CHALLENGE US |
| Date and Time | 19-02-09 21:00 ( Thursday ) |
| Game | Counter-Strike Source |
| Type | Team Deathmatch |
| League | EnemyDown |
| Clan Squad Tag | TĦ |
| Clan Squad Name | Match Squad |
| Opponent Tag | Crazy |
| Opponent Name | Crazy | www.crazyclan.net |
| Opponent Contact | Restricted to clan |
| Opponent Website | http://www.crazyclan.net |
| Opponent IRC | irc://#Crazy|Clan |
| Rules | 5v5, FF On, League Rules |
| Server | 213.239.219.68:27055 |
| Server Pass | Restricted to clan |
| Info / Report |
Here is the match report:
http://www.tacticalhiding.co.uk/e107_plugins/forum/forum_viewtopic.php?4551.post |
| Map | Clan Side | Clan Score | Opponent Score |
|
9 | 21 | |
| Total | 9 | 21 | |
| Result | Lost | ||
| Players |