RWar Details
| WAR LIST | CHALLENGE US |
| Date and Time | 13-02-09 21:00 ( Friday ) |
| Game | Counter-Strike Source |
| Type | Team Deathmatch |
| League | EnemyDown |
| Clan Squad Tag | TĦ |
| Clan Squad Name | Match Squad |
| Opponent Tag | DR² |
| Opponent Name | Dragonrock |
| Opponent Contact | Restricted to clan |
| Opponent Website | http://www.dragonrock.org |
| Opponent IRC | irc://#dragonrock |
| Rules | 5v5, FF On, League Rules |
| Server | 78.129.143.2:27600 |
| Server Pass | Restricted to clan |
| Info / Report |
They Cancelled :( Oh Well Default win us
|
| Map | Clan Side | Clan Score | Opponent Score |
|
30 | 0 | |
| Total | 30 | 0 | |
| Result | Won | ||
| Players |
| Screenshots |
| http://NONE |
| Demos |
| http://NONE |